<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Access 2010 &#187; Beijing 2008</title>
	<atom:link href="http://www.vancouveraccess2010.com/category/beijing-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouveraccess2010.com</link>
	<description>Culture - Fans - Games</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Club Bud</title>
		<link>http://www.vancouveraccess2010.com/club-bud/</link>
		<comments>http://www.vancouveraccess2010.com/club-bud/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:57:37 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Torino 2006]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[budclub]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[labatt]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[vancouver2010]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=256</guid>
		<description><![CDATA[Club Bud Vancouver Club Bud, host of the hottest parties in Beijing and Torino, will claim its place on top of the party podium in Vancouver. Budweiser will be the center of Vancouver’s social scene for five nights in February. In Torino, Budweiser introduced the world to Club Bud with a six-story pyramid-shaped nightclub. Club [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/club-bud/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MDD2008 Vancouver &#8211; Panel 3 &#8211; The Battle for New Media and Open Communication</title>
		<link>http://www.vancouveraccess2010.com/mdd2008-vancouver-panel-3-robert-scales-ceo-of-raincity-studios/</link>
		<comments>http://www.vancouveraccess2010.com/mdd2008-vancouver-panel-3-robert-scales-ceo-of-raincity-studios/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:21:17 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[gonzo journalist]]></category>
		<category><![CDATA[now public]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=46</guid>
		<description><![CDATA[Speaking about Citizen Journalism and Gonzo Olympic coverage at Media Democracy Day Vancouver 2008: Panel 3, The Battle for New Media and Open Communication from www.workingtv.com/mdd2008.html . More information at www.mediademocracyday.org/vanc ouver.]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/mdd2008-vancouver-panel-3-robert-scales-ceo-of-raincity-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Update &#8211; Scales goes solo</title>
		<link>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/</link>
		<comments>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:52:53 +0000</pubDate>
		<dc:creator>uncleweed</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing 08]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[Symposiums]]></category>
		<category><![CDATA[The Olympics]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=61</guid>
		<description><![CDATA[Points for Participation? Into the thick of the Olympic sporting competition, Canada is rolling in a litany of 5th, 6th, 7th places &#8230; but with track and field, rowing finals and trampolining yet to come, the Canucks still have a chance to visit the podium. As Tod Maffin twitter&#8217;ed: &#34;Maybe Beijing will at least give [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Holland &#8220;Heineken&#8221; House at the 2008 Beijing Olympics</title>
		<link>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/</link>
		<comments>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:34:16 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[heineken house]]></category>
		<category><![CDATA[heinekenhouse]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[hollandhouse]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=37</guid>
		<description><![CDATA[What a party.. walk with me in the Holland house for what could be one of the best party here in Beijing! Open every night until 2am.. Live music and lots of Orange! Amazing beautiful people and always loads of fun.. If you&#8217;re looking for me after midnight, you know where I&#8217;ll be!]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Explorers Making International Media</title>
		<link>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/</link>
		<comments>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:28:20 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[andy miah]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Olympics]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=28</guid>
		<description><![CDATA[In this installment of the Beijing Summer Olympics social media report, we join Robert Scales and Kris Krug as they spread their on-the-ground reportage around the world. Indeed, their barrage of videos, photographs and words are deepening the coverage for fans, pundits and athletes&#8217; families as their coverage is picked up by social and mainstream [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streets of Beijing &#8211; Scales eating a Snake</title>
		<link>http://www.vancouveraccess2010.com/streets-of-beijing-scales-eating-a-snake/</link>
		<comments>http://www.vancouveraccess2010.com/streets-of-beijing-scales-eating-a-snake/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:38:52 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[streetfood]]></category>
		<category><![CDATA[streetsofbeijing]]></category>
		<category><![CDATA[summer games]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=47</guid>
		<description><![CDATA[Walking the streets of Beijing and exploring the night market.. I always wanted to eat scorpion, snakes and a few other things.. This is not the snake i am looking for, but will do for now.. 24 hrs later i am still alive and not sick!]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/streets-of-beijing-scales-eating-a-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kk and Scales from the Olympic rowing venue, Beijing 2008</title>
		<link>http://www.vancouveraccess2010.com/kk-and-scales-from-the-olympic-rowing-venue/</link>
		<comments>http://www.vancouveraccess2010.com/kk-and-scales-from-the-olympic-rowing-venue/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:05:03 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=33</guid>
		<description><![CDATA[Checking out the rowing venue at the Beijing 2008 games.. Picture by Kris Krug (cc) 2008]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/kk-and-scales-from-the-olympic-rowing-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Calling: Scales Talks about his Olympic experience on the BBC</title>
		<link>http://www.vancouveraccess2010.com/london-calling-scales-talks-about-his-olympic-fervor-on-the-beeb/</link>
		<comments>http://www.vancouveraccess2010.com/london-calling-scales-talks-about-his-olympic-fervor-on-the-beeb/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:58:22 +0000</pubDate>
		<dc:creator>uncleweed</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[kk]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=67</guid>
		<description><![CDATA[Cross-posted from: BBC Sport &#124; Olympics &#124; Beijing Diaries Background: Raincity Studios CEO/Founder Robert Scales and Pres/Ambassador Kris Krug are on the ground in Beijing to document and study the 2008 edition of the Olympic Games. They are publishing dispatches to a variety of news outlets including the venerable BBC. Here&#8217;s Scales&#8217; first installment of [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/london-calling-scales-talks-about-his-olympic-fervor-on-the-beeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
