<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Access 2010 &#187; Beijing</title>
	<atom:link href="http://www.vancouveraccess2010.com/tag/beijing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouveraccess2010.com</link>
	<description>Culture - Fans - Games</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Reporting from Vancouver 2010 – Open Letter #3</title>
		<link>http://www.vancouveraccess2010.com/social-reporting-from-vancouver-2010-%e2%80%93-open-letter-3/</link>
		<comments>http://www.vancouveraccess2010.com/social-reporting-from-vancouver-2010-%e2%80%93-open-letter-3/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:24:47 +0000</pubDate>
		<dc:creator>uncleweed</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[andy miah]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[daveolson]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TNMH]]></category>
		<category><![CDATA[true north media house]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VANOC]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=69</guid>
		<description><![CDATA[Open Letter #3 – Social Reporting from Vancouver 2010 With the impending Olympics in sight, here’s an update on True North Media House’s ongoing campaign to encourage and inspire social reporting of the arts, civic and sports stories happening in Vancouver in February 2010. This missive also contains a Olympics Media Toolkit to prepare you for creating [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/social-reporting-from-vancouver-2010-%e2%80%93-open-letter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Media and the 2010 Olympics</title>
		<link>http://www.vancouveraccess2010.com/citizen-media-and-the-2010-olympics/</link>
		<comments>http://www.vancouveraccess2010.com/citizen-media-and-the-2010-olympics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:50:20 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[andy miah]]></category>
		<category><![CDATA[BCIMC]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[British Colombia International Media Centre]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[olympic studies]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Olympics]]></category>
		<category><![CDATA[torino]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wintergames]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=57</guid>
		<description><![CDATA[Coverage of the Olympic Games is dominated by the International Olympic Committee&#8217;s (IOC) contracted rights-holder and accredited major media conglomerates. However some feel there is a role for crowdsourced documentation of both sporting events and the cultural context in which it happens. This expert panel discusses changes, challenges, and opportunities facing grassroots media makers around [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/citizen-media-and-the-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDD2008 Vancouver &#8211; Panel 3 &#8211; The Battle for New Media and Open Communication</title>
		<link>http://www.vancouveraccess2010.com/mdd2008-vancouver-panel-3-robert-scales-ceo-of-raincity-studios/</link>
		<comments>http://www.vancouveraccess2010.com/mdd2008-vancouver-panel-3-robert-scales-ceo-of-raincity-studios/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:21:17 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[gonzo journalist]]></category>
		<category><![CDATA[now public]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=46</guid>
		<description><![CDATA[Speaking about Citizen Journalism and Gonzo Olympic coverage at Media Democracy Day Vancouver 2008: Panel 3, The Battle for New Media and Open Communication from www.workingtv.com/mdd2008.html . More information at www.mediademocracyday.org/vanc ouver.]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/mdd2008-vancouver-panel-3-robert-scales-ceo-of-raincity-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking around the Olympic green in Beijing, China</title>
		<link>http://www.vancouveraccess2010.com/walking-around-the-olympic-green-in-beijing-china/</link>
		<comments>http://www.vancouveraccess2010.com/walking-around-the-olympic-green-in-beijing-china/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:56:55 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=31</guid>
		<description><![CDATA[Short video that I made while walking around the Olympic green in Beijing, China in August 2008&#8230;]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/walking-around-the-olympic-green-in-beijing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Update &#8211; Scales goes solo</title>
		<link>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/</link>
		<comments>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:52:53 +0000</pubDate>
		<dc:creator>uncleweed</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing 08]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[Symposiums]]></category>
		<category><![CDATA[The Olympics]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=61</guid>
		<description><![CDATA[Points for Participation? Into the thick of the Olympic sporting competition, Canada is rolling in a litany of 5th, 6th, 7th places &#8230; but with track and field, rowing finals and trampolining yet to come, the Canucks still have a chance to visit the podium. As Tod Maffin twitter&#8217;ed: &#34;Maybe Beijing will at least give [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Holland &#8220;Heineken&#8221; House at the 2008 Beijing Olympics</title>
		<link>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/</link>
		<comments>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:34:16 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[heineken house]]></category>
		<category><![CDATA[heinekenhouse]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[hollandhouse]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=37</guid>
		<description><![CDATA[What a party.. walk with me in the Holland house for what could be one of the best party here in Beijing! Open every night until 2am.. Live music and lots of Orange! Amazing beautiful people and always loads of fun.. If you&#8217;re looking for me after midnight, you know where I&#8217;ll be!]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Explorers Making International Media</title>
		<link>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/</link>
		<comments>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:28:20 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[andy miah]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Olympics]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=28</guid>
		<description><![CDATA[In this installment of the Beijing Summer Olympics social media report, we join Robert Scales and Kris Krug as they spread their on-the-ground reportage around the world. Indeed, their barrage of videos, photographs and words are deepening the coverage for fans, pundits and athletes&#8217; families as their coverage is picked up by social and mainstream [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Streets of Beijing &#8211; Scales eating a Snake</title>
		<link>http://www.vancouveraccess2010.com/streets-of-beijing-scales-eating-a-snake/</link>
		<comments>http://www.vancouveraccess2010.com/streets-of-beijing-scales-eating-a-snake/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:38:52 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[streetfood]]></category>
		<category><![CDATA[streetsofbeijing]]></category>
		<category><![CDATA[summer games]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=47</guid>
		<description><![CDATA[Walking the streets of Beijing and exploring the night market.. I always wanted to eat scorpion, snakes and a few other things.. This is not the snake i am looking for, but will do for now.. 24 hrs later i am still alive and not sick!]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/streets-of-beijing-scales-eating-a-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

