<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Access 2010 &#187; Robert Scales</title>
	<atom:link href="http://www.vancouveraccess2010.com/tag/robert-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouveraccess2010.com</link>
	<description>Culture - Fans - Games</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canada Hockey Place &#8211; aka GM Place</title>
		<link>http://www.vancouveraccess2010.com/canada-hockey-place-aka-gm-place/</link>
		<comments>http://www.vancouveraccess2010.com/canada-hockey-place-aka-gm-place/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:07:15 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 olympics]]></category>
		<category><![CDATA[Canada hockey place]]></category>
		<category><![CDATA[GM Place]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver2010]]></category>
		<category><![CDATA[VANOC]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[winter olympics]]></category>
		<category><![CDATA[wintergames]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=129</guid>
		<description><![CDATA[Officially opening its doors on September 21, 1995, General Motors Place has become symbolic of Vancouver’s proud identity, serving as the city’s ambassador and host to the world of sports and entertainment. A staple of downtown Vancouver, General Motors Place is one of the premier sports and entertainment facilities in all of North America. Highly [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/canada-hockey-place-aka-gm-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Creek and the Vancouver Olympic Village.</title>
		<link>http://www.vancouveraccess2010.com/false-creek-and-the-vancouver-olympic-village/</link>
		<comments>http://www.vancouveraccess2010.com/false-creek-and-the-vancouver-olympic-village/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:40:53 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[expo86]]></category>
		<category><![CDATA[false creek]]></category>
		<category><![CDATA[olympic village]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[russian house]]></category>
		<category><![CDATA[science world]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver2010]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=126</guid>
		<description><![CDATA[&#8220;The false creek area will be at the heart and centre of the 2010 Winter Games in Vancouver.&#8221; Historical tour of False Creek During World War I, the easternmost part of False Creek, which formerly ran to Clark Drive, was filled in by the Great Northern Railway and Canadian Northern Pacific Railway to create new [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/false-creek-and-the-vancouver-olympic-village/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Reporting from Vancouver 2010 – Open Letter #3</title>
		<link>http://www.vancouveraccess2010.com/social-reporting-from-vancouver-2010-%e2%80%93-open-letter-3/</link>
		<comments>http://www.vancouveraccess2010.com/social-reporting-from-vancouver-2010-%e2%80%93-open-letter-3/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:24:47 +0000</pubDate>
		<dc:creator>uncleweed</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[andy miah]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[daveolson]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TNMH]]></category>
		<category><![CDATA[true north media house]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VANOC]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=69</guid>
		<description><![CDATA[Open Letter #3 – Social Reporting from Vancouver 2010 With the impending Olympics in sight, here’s an update on True North Media House’s ongoing campaign to encourage and inspire social reporting of the arts, civic and sports stories happening in Vancouver in February 2010. This missive also contains a Olympics Media Toolkit to prepare you for creating [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/social-reporting-from-vancouver-2010-%e2%80%93-open-letter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia International Media Centre</title>
		<link>http://www.vancouveraccess2010.com/british-columbia-international-media-centre/</link>
		<comments>http://www.vancouveraccess2010.com/british-columbia-international-media-centre/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:52:27 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BCIMC]]></category>
		<category><![CDATA[British Colombia International Media Centre]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[VANOC]]></category>
		<category><![CDATA[wintergames]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=80</guid>
		<description><![CDATA[The 2010 Winter Games will welcome media from around the world to a state-of-the-artunaccredited British Columbia International Media Centre (BCMC) at the heart of downtown Vancouver in Robson Square Plaza. The BCMC will be open to serve media from February 1 to February 28, 2010. The BCMC is a full service broadcasting facility, which includes comfortable, [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/british-columbia-international-media-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Media and the 2010 Olympics</title>
		<link>http://www.vancouveraccess2010.com/citizen-media-and-the-2010-olympics/</link>
		<comments>http://www.vancouveraccess2010.com/citizen-media-and-the-2010-olympics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:50:20 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[andy miah]]></category>
		<category><![CDATA[BCIMC]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[British Colombia International Media Centre]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[olympic studies]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Olympics]]></category>
		<category><![CDATA[torino]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wintergames]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=57</guid>
		<description><![CDATA[Coverage of the Olympic Games is dominated by the International Olympic Committee&#8217;s (IOC) contracted rights-holder and accredited major media conglomerates. However some feel there is a role for crowdsourced documentation of both sporting events and the cultural context in which it happens. This expert panel discusses changes, challenges, and opportunities facing grassroots media makers around [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/citizen-media-and-the-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Update &#8211; Scales goes solo</title>
		<link>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/</link>
		<comments>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:52:53 +0000</pubDate>
		<dc:creator>uncleweed</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing 08]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[summer games]]></category>
		<category><![CDATA[Symposiums]]></category>
		<category><![CDATA[The Olympics]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=61</guid>
		<description><![CDATA[Points for Participation? Into the thick of the Olympic sporting competition, Canada is rolling in a litany of 5th, 6th, 7th places &#8230; but with track and field, rowing finals and trampolining yet to come, the Canucks still have a chance to visit the podium. As Tod Maffin twitter&#8217;ed: &#34;Maybe Beijing will at least give [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/beijing-olympic-update-scales-goes-solo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Holland &#8220;Heineken&#8221; House at the 2008 Beijing Olympics</title>
		<link>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/</link>
		<comments>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:34:16 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[heineken house]]></category>
		<category><![CDATA[heinekenhouse]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[hollandhouse]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=37</guid>
		<description><![CDATA[What a party.. walk with me in the Holland house for what could be one of the best party here in Beijing! Open every night until 2am.. Live music and lots of Orange! Amazing beautiful people and always loads of fun.. If you&#8217;re looking for me after midnight, you know where I&#8217;ll be!]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/the-holland-heineken-house-at-the-2008-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympic Explorers Making International Media</title>
		<link>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/</link>
		<comments>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:28:20 +0000</pubDate>
		<dc:creator>scales</dc:creator>
				<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[andy miah]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[kriskrug]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robert Scales]]></category>
		<category><![CDATA[robertscales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Olympics]]></category>

		<guid isPermaLink="false">http://www.vancouveraccess2010.com/?p=28</guid>
		<description><![CDATA[In this installment of the Beijing Summer Olympics social media report, we join Robert Scales and Kris Krug as they spread their on-the-ground reportage around the world. Indeed, their barrage of videos, photographs and words are deepening the coverage for fans, pundits and athletes&#8217; families as their coverage is picked up by social and mainstream [...]]]></description>
		<wfw:commentRss>http://www.vancouveraccess2010.com/beijing-olympic-explorers-making-international-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

